Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 20.05.2026 klo 21.23.39 | < 0,00000001 | 0,0000011 | |||||
addRelation | 20.05.2026 klo 21.23.39 | 0BNB | 0,000003 | |||||
transfer | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000275 | |||||
0x21df68d2 | 20.05.2026 klo 21.23.39 | 0BNB | 0,00001227 | |||||
BNB transfer | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000115 | |||||
exactOutputSingle | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000748 | |||||
0x6a0db5f9 | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000196 | |||||
0x8f53a653 | 20.05.2026 klo 21.23.39 | 0BNB | 0,00002411 | |||||
transfer | 20.05.2026 klo 21.23.39 | 0BNB | 0,0000028 | |||||
transfer | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000235 | |||||
transfer | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000178 | |||||
checkIn | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000199 | |||||
execute | 20.05.2026 klo 21.23.39 | 0BNB | 0,00001078 | |||||
BNB transfer | 20.05.2026 klo 21.23.39 | 0,00000237 | 0,00000168 | |||||
approve | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000277 | |||||
transfer | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000345 | |||||
dagSwapByOrderId | 20.05.2026 klo 21.23.39 | 0BNB | 0,00003567 | |||||
transfer | 20.05.2026 klo 21.23.39 | 0BNB | 0,00000345 | |||||
0x1d385a8d | 20.05.2026 klo 21.23.39 | 0BNB | 0,00001192 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.05.2026 klo 21.23.39 | 0BNB | 0,00001213 |
