Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026 klo 09.04.23 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.17 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.17 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.17 | Withdraw delegator reward | 0,007442 ATOM | |||||
25.05.2026 klo 09.04.10 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.10 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.05 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.05 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.05 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.04.05 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
25.05.2026 klo 09.03.57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.03.57 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.03.57 | Send | 3,573344 ATOM | 0,0025 ATOM | ||||
25.05.2026 klo 09.03.51 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.03.51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.03.51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.03.51 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 09.03.45 | Send | 0,000001 ATOM | 0,0007 ATOM |
