Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026 klo 04.53.30 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.30 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.30 | Withdraw delegator reward | 0,004794 ATOM | |||||
25.05.2026 klo 04.53.30 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026 klo 04.53.24 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.24 | Send | 1,7 ATOM | 0,000806 ATOM | ||||
25.05.2026 klo 04.53.24 | MsgExecuteContract | 0,001237 ATOM | |||||
25.05.2026 klo 04.53.18 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.18 | Delegate | 0,002934 ATOM | |||||
25.05.2026 klo 04.53.18 | IBC receive | 0,001825 ATOM | |||||
25.05.2026 klo 04.53.13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.13 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.13 | IBC receive | 0,00312 ATOM | |||||
25.05.2026 klo 04.53.13 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.07 | Withdraw delegator reward | 0,00393 ATOM | |||||
25.05.2026 klo 04.53.07 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026 klo 04.53.01 | MsgExecuteContract | 0,011677 ATOM | |||||
25.05.2026 klo 04.53.01 | Send | -- | 0 ATOM | 0,0007 ATOM |
