Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026 klo 15.11.24 | Send | 1,00138 ATOM | 0,005 ATOM | ||||
23.05.2026 klo 15.11.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 15.11.18 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026 klo 15.11.12 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 15.11.12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 15.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 15.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 15.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 15.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 15.11.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026 klo 15.11.06 | Send | 22,083221 ATOM | 0,00073 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 286,708 ATOM | 0,005 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 15.11.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026 klo 15.11.01 | Delegate | 0,004776 ATOM |
