Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 11.11.41 | 15 | 0 | 2 234 | 315 000 3,94 % | 8 000 000 | 14,606666 | 2,052601 | ||
18.05.2026 klo 11.11.36 | 9 | 0 | 1 558 | 189 033 2,37 % | 8 000 000 | 19,331703 | 2,051654 | ||
18.05.2026 klo 11.11.03 | 6 | 0 | 1 227 | 126 000 1,58 % | 8 000 000 | 7 | 2,048882 | ||
18.05.2026 klo 11.10.47 | 40 | 0 | 5 076 | 840 000 10,5 % | 8 000 000 | 9,775 | 2,056211 | ||
18.05.2026 klo 11.10.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.10.21 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.09.50 | 14 | 0 | 2 139 | 294 000 3,68 % | 8 000 000 | 9,357142 | 2,050751 | ||
18.05.2026 klo 11.09.33 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.09.23 | 9 | 0 | 1 557 | 189 000 2,37 % | 8 007 811 | 9 | 2,049701 | ||
18.05.2026 klo 11.09.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.09.01 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.08.51 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
18.05.2026 klo 11.08.41 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.08.18 | 2 | 0 | 767 | 42 000 0,53 % | 8 000 000 | 7,5 | 2,048315 | ||
18.05.2026 klo 11.08.05 | 13 | 0 | 2 018 | 273 033 3,42 % | 8 000 000 | 9,55402 | 2,050608 | ||
18.05.2026 klo 11.08.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.07.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.07.40 | 3 | 0 | 888 | 63 000 0,79 % | 8 000 000 | 1,066666 | 2,048067 | ||
18.05.2026 klo 11.07.28 | 0 | 0 | 546 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
18.05.2026 klo 11.07.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
