Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 13.02.36 | 1 | 941 | 82 776 0,01 % | 281 474 976 710 655 | 1,015643 | 0,000058 | ||
16.05.2026 klo 13.02.36 | 2 | 1 299 | 642 937 0,01 % | 281 474 976 710 655 | 13,942261 | 0,006274 | ||
16.05.2026 klo 13.02.35 | 1 | 836 | 234 962 0,01 % | 281 474 976 710 655 | 1,02624 | 0,000168 | ||
16.05.2026 klo 13.02.34 | 3 | 1 578 | 453 574 0,01 % | 281 474 976 710 655 | 9,82322 | 0,003118 | ||
16.05.2026 klo 13.02.34 | 1 | 914 | 392 763 0,01 % | 281 474 976 710 655 | 9,00037 | 0,002474 | ||
16.05.2026 klo 13.02.33 | 1 | 857 | 171 428 0,01 % | 281 474 976 710 655 | 34,062501 | 0,004087 | ||
16.05.2026 klo 13.02.33 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.02.32 | 1 | 935 | 172 528 0,01 % | 281 474 976 710 655 | 1,109 | 0,000133 | ||
16.05.2026 klo 13.02.31 | 1 | 3 368 | 5 311 464 0,01 % | 281 474 976 710 655 | 1,05 | 0,003903 | ||
16.05.2026 klo 13.02.25 | 1 | 1 566 | 321 452 0,01 % | 281 474 976 710 655 | 1,416245 | 0,000318 | ||
16.05.2026 klo 13.02.25 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.02.22 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000565 | 0,000055 | ||
16.05.2026 klo 13.02.18 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.02.10 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.02.09 | 1 | 3 368 | 5 311 475 0,01 % | 281 474 976 710 655 | 1,05 | 0,003903 | ||
16.05.2026 klo 13.02.03 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.01.57 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.01.54 | 3 | 4 740 | 6 758 437 0,01 % | 281 474 976 710 655 | 0,825196 | 0,003903 | ||
16.05.2026 klo 13.01.52 | 2 | 3 904 | 6 310 400 0,01 % | 281 474 976 710 655 | 1,019935 | 0,004505 | ||
16.05.2026 klo 13.01.47 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 |
