Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 10.27.55 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,230424 | 0,000035 | ||
16.05.2026 klo 10.27.48 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007354 | 0,005754 | ||
16.05.2026 klo 10.27.39 | 1 | 677 | 21 000 0,01 % | 281 474 976 710 655 | 1,05 | 0,000015 | ||
16.05.2026 klo 10.27.39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003325 | 0,000014 | ||
16.05.2026 klo 10.27.30 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007358 | 0,005754 | ||
16.05.2026 klo 10.27.25 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,230429 | 0,000035 | ||
16.05.2026 klo 10.27.12 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,003325 | 0,000055 | ||
16.05.2026 klo 10.27.11 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007802 | 0,005757 | ||
16.05.2026 klo 10.26.55 | 1 | 3 368 | 5 326 109 0,01 % | 281 474 976 710 655 | 1,05 | 0,003914 | ||
16.05.2026 klo 10.26.53 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007415 | 0,005754 | ||
16.05.2026 klo 10.26.46 | 1 | 829 | 316 928 0,01 % | 281 474 976 710 655 | 5,61 | 0,001244 | ||
16.05.2026 klo 10.26.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003325 | 0,000014 | ||
16.05.2026 klo 10.26.36 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00762 | 0,005756 | ||
16.05.2026 klo 10.26.31 | 1 | 856 | 219 309 0,01 % | 281 474 976 710 655 | 1,191564 | 0,000182 | ||
16.05.2026 klo 10.26.30 | 1 | 1 311 | 341 040 0,01 % | 281 474 976 710 655 | 7,187116 | 0,001715 | ||
16.05.2026 klo 10.26.30 | 7 | 5 898 | 2 678 016 0,01 % | 281 474 976 710 655 | 2,503538 | 0,004693 | ||
16.05.2026 klo 10.26.30 | 1 | 6 601 | 1 019 556 0,01 % | 281 474 976 710 655 | 2,5 | 0,001784 | ||
16.05.2026 klo 10.26.27 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,230375 | 0,000035 | ||
16.05.2026 klo 10.26.19 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,00762 | 0,005756 | ||
16.05.2026 klo 10.26.08 | 1 | 727 | 41 651 0,01 % | 281 474 976 710 655 | 1,230254 | 0,000035 |
