Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.08.2026 klo 12.34.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 | ||
20.08.2026 klo 12.34.53 | 1 | 1 545 | 85 050 0,01 % | 281 474 976 710 655 | 2 | 0,000119 | ||
20.08.2026 klo 12.34.42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 | ||
20.08.2026 klo 12.34.37 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.34.30 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
20.08.2026 klo 12.34.29 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.34.11 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000115 | ||
20.08.2026 klo 12.34.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 | ||
20.08.2026 klo 12.33.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 | ||
20.08.2026 klo 12.33.52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.33.40 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.33.31 | 1 | 737 | 78 657 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.33.20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 | ||
20.08.2026 klo 12.33.09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 | ||
20.08.2026 klo 12.33.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 | ||
20.08.2026 klo 12.32.52 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000115 | ||
20.08.2026 klo 12.32.42 | 1 | 738 | 78 644 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.32.36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.32.34 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000055 | ||
20.08.2026 klo 12.32.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007001 | 0,000014 |
