Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 13.17.37 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000565 | 0,000055 | ||
16.05.2026 klo 13.17.35 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.17.30 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.17.25 | 1 | 738 | 46 986 0,01 % | 281 474 976 710 655 | 1,028106 | 0,000033 | ||
16.05.2026 klo 13.17.24 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.17.19 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 1,193616 | 0,000017 | ||
16.05.2026 klo 13.17.18 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.17.14 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.17.07 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.17.05 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.17.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000565 | 0,000014 | ||
16.05.2026 klo 13.16.55 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.16.50 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.16.44 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.16.39 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.16.35 | 3 | 5 156 | 7 736 373 0,01 % | 281 474 976 710 655 | 0,829224 | 0,00449 | ||
16.05.2026 klo 13.16.29 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000565 | 0,000055 | ||
16.05.2026 klo 13.16.29 | 1 | 894 | 80 196 0,01 % | 281 474 976 710 655 | 1,025618 | 0,000057 | ||
16.05.2026 klo 13.16.26 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,02 | 0,00449 | ||
16.05.2026 klo 13.16.11 | 1 | 736 | 31 377 0,01 % | 281 474 976 710 655 | 1,207618 | 0,000026 |
