Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 11.33.09 | 2 | 1 325 | 399 283 0,01 % | 281 474 976 710 655 | 1,712472 | 0,000478 | ||
16.05.2026 klo 11.33.09 | 2 | 1 325 | 328 612 0,01 % | 281 474 976 710 655 | 2,867111 | 0,000659 | ||
16.05.2026 klo 11.33.08 | 2 | 1 240 | 421 742 0,01 % | 281 474 976 710 655 | 1,402507 | 0,000414 | ||
16.05.2026 klo 11.33.07 | 2 | 1 220 | 508 321 0,01 % | 281 474 976 710 655 | 2,300508 | 0,000818 | ||
16.05.2026 klo 11.33.07 | 1 | 941 | 235 074 0,01 % | 281 474 976 710 655 | 3,431693 | 0,000564 | ||
16.05.2026 klo 11.33.07 | 1 | 836 | 94 752 0,01 % | 281 474 976 710 655 | 1,156779 | 0,000076 | ||
16.05.2026 klo 11.33.06 | 1 | 941 | 88 346 0,01 % | 281 474 976 710 655 | 3,085272 | 0,00019 | ||
16.05.2026 klo 11.33.06 | 1 | 942 | 242 646 0,01 % | 281 474 976 710 655 | 4,968136 | 0,000843 | ||
16.05.2026 klo 11.33.06 | 1 | 942 | 83 877 0,01 % | 281 474 976 710 655 | 4,884709 | 0,000286 | ||
16.05.2026 klo 11.33.05 | 1 | 941 | 257 556 0,01 % | 281 474 976 710 655 | 2,708523 | 0,000488 | ||
16.05.2026 klo 11.33.05 | 2 | 1 240 | 245 361 0,01 % | 281 474 976 710 655 | 3,661095 | 0,000628 | ||
16.05.2026 klo 11.33.05 | 1 | 856 | 68 737 0,01 % | 281 474 976 710 655 | 4,040226 | 0,000194 | ||
16.05.2026 klo 11.33.05 | 1 | 942 | 245 633 0,01 % | 281 474 976 710 655 | 5,282781 | 0,000908 | ||
16.05.2026 klo 11.33.04 | 1 | 836 | 394 579 0,01 % | 281 474 976 710 655 | 1,325763 | 0,000366 | ||
16.05.2026 klo 11.33.04 | 1 | 942 | 242 580 0,01 % | 281 474 976 710 655 | 6,94257 | 0,001178 | ||
16.05.2026 klo 11.33.03 | 2 | 1 327 | 526 847 0,01 % | 281 474 976 710 655 | 7,113564 | 0,002623 | ||
16.05.2026 klo 11.33.02 | 1 | 942 | 74 808 0,01 % | 281 474 976 710 655 | 7,450906 | 0,00039 | ||
16.05.2026 klo 11.33.02 | 2 | 1 269 | 355 125 0,01 % | 281 474 976 710 655 | 5,841515 | 0,001452 | ||
16.05.2026 klo 11.33.01 | 1 | 884 | 426 661 0,01 % | 281 474 976 710 655 | 1,04274 | 0,000311 | ||
16.05.2026 klo 11.33.01 | 2 | 3 668 | 5 482 451 0,01 % | 281 474 976 710 655 | 1,355165 | 0,0052 |
