Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.08.2026 klo 09.48.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 09.48.12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 09.48.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 09.47.54 | 2 | 826 | 185 002 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000129 | ||
19.08.2026 klo 09.47.50 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 09.47.43 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000114 | ||
19.08.2026 klo 09.47.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 09.47.37 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 09.47.30 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000114 | ||
19.08.2026 klo 09.47.25 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 09.47.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 09.47.12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 09.47.11 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 09.47.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 09.46.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 09.46.52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000055 | ||
19.08.2026 klo 09.46.40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000014 | ||
19.08.2026 klo 09.46.40 | 6 | 2 046 | 364 704 0,01 % | 281 474 976 710 655 | 1,007476 | 0,000257 | ||
19.08.2026 klo 09.46.35 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,014757 | 0,000031 | ||
19.08.2026 klo 09.46.27 | 1 | 705 | 164 002 0,01 % | 281 474 976 710 655 | 1,000403 | 0,000114 |
