Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026 klo 06.09.45 | 22 | 146 234 | 11 631 637 68,43 % | 16 999 984 | 0,436955 | 0,005082 | ||
25.05.2026 klo 06.09.40 | 18 | 41 062 | 7 138 702 42,04 % | 16 983 400 | 0,395964 | 0,002826 | ||
25.05.2026 klo 06.09.35 | 10 | 13 771 | 4 140 251 24,36 % | 17 000 000 | 1,292224 | 0,00535 | ||
25.05.2026 klo 06.09.30 | 4 | 5 565 | 980 221 5,77 % | 17 000 000 | 0,614538 | 0,000602 | ||
25.05.2026 klo 06.09.25 | 6 | 14 585 | 7 444 785 43,8 % | 16 999 984 | 0,026027 | 0,000193 | ||
25.05.2026 klo 06.09.20 | 20 | 20 729 | 2 551 961 15,03 % | 16 983 400 | 0,31586 | 0,000806 | ||
25.05.2026 klo 06.09.15 | 6 | 4 546 | 577 146 3,4 % | 17 000 000 | 0,1 | 0,000057 | ||
25.05.2026 klo 06.09.10 | 10 | 10 758 | 1 437 389 8,46 % | 17 000 000 | 0,285731 | 0,00041 | ||
25.05.2026 klo 06.09.05 | 38 | 38 848 | 6 340 016 37,3 % | 17 000 000 | 0,590588 | 0,003744 | ||
25.05.2026 klo 06.08.55 | 35 | 27 669 | 4 453 432 26,2 % | 17 000 000 | 0,388814 | 0,001731 | ||
25.05.2026 klo 06.08.50 | 0 | 924 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
25.05.2026 klo 06.08.45 | 16 | 25 095 | 3 438 502 20,23 % | 17 000 000 | 0,408012 | 0,001402 | ||
25.05.2026 klo 06.08.40 | 14 | 19 656 | 4 518 908 26,59 % | 17 000 000 | 0,408721 | 0,001846 | ||
25.05.2026 klo 06.08.35 | 4 | 3 244 | 643 838 3,79 % | 17 000 000 | 0,47329 | 0,000304 | ||
25.05.2026 klo 06.08.30 | 17 | 16 528 | 2 492 983 14,67 % | 17 000 000 | 0,848127 | 0,002114 | ||
25.05.2026 klo 06.08.25 | 12 | 9 217 | 1 681 100 9,89 % | 17 000 000 | 0,136377 | 0,000229 | ||
25.05.2026 klo 06.08.20 | 7 | 6 632 | 1 481 378 8,72 % | 17 000 000 | 0,52295 | 0,000774 | ||
25.05.2026 klo 06.08.15 | 9 | 15 524 | 2 103 042 12,38 % | 17 000 000 | 0,284944 | 0,000599 | ||
25.05.2026 klo 06.08.10 | 10 | 10 814 | 2 394 120 14,09 % | 17 000 000 | 0,249651 | 0,000597 | ||
25.05.2026 klo 06.08.05 | 8 | 8 169 | 1 140 278 6,71 % | 17 000 000 | 0,302531 | 0,000344 |
