Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 10.53.20 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.53.19 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 10.53.14 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 10.53.08 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.53.03 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.50 | 2 | 2 466 | 194 892 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.48 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.44 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.40 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.38 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.30 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.24 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.20 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
18.05.2026 klo 10.52.03 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.51.57 | 2 | 1 079 | 69 993 0,01 % | 1 800 | ||
18.05.2026 klo 10.51.52 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
18.05.2026 klo 10.51.49 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.51.39 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
18.05.2026 klo 10.51.39 | 2 | 1 079 | 70 005 0,01 % | 1 800 |
