Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 01.58.38 | 2 | 1 155 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.36 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.29 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.25 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.24 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.24 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.11 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.10 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.07 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.04 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.02 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 01.58.01 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 01.57.59 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 01.57.58 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 01.57.50 | 2 | 1 155 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 01.57.46 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 01.57.44 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 01.57.41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 01.57.32 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
