Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 21.18.58 | 2 | 2 051 624 640 | 0KAVA | ||
17.05.2026 klo 21.18.52 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.18.47 | 1 | 408 914 660 | 0KAVA | ||
17.05.2026 klo 21.18.41 | 2 | 518 811 750 | 0KAVA | ||
17.05.2026 klo 21.18.35 | 2 | 518 618 780 | 0KAVA | ||
17.05.2026 klo 21.18.30 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.18.24 | 1 | 379 603 450 | 0KAVA | ||
17.05.2026 klo 21.18.18 | 1 | 364 221 150 | 0KAVA | ||
17.05.2026 klo 21.18.12 | 1 | 0,018421 | 0KAVA | ||
17.05.2026 klo 21.18.07 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.18.01 | 1 | 285 125 020 | 0KAVA | ||
17.05.2026 klo 21.17.55 | 1 | 343 736 330 | 0KAVA | ||
17.05.2026 klo 21.17.50 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.17.44 | 1 | 229 481 090 | 0KAVA | ||
17.05.2026 klo 21.17.38 | 2 | 231 549 570,005 | 0KAVA | ||
17.05.2026 klo 21.17.32 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.17.27 | 1 | 307 191 500 | 0KAVA | ||
17.05.2026 klo 21.17.21 | 2 | 878 151 482,11675 | 0KAVA | ||
17.05.2026 klo 21.17.15 | 3 | 1 602 737 141,684732 | 0KAVA | ||
17.05.2026 klo 21.17.10 | 0 | 0KAVA | 0KAVA |












