Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 09.38.21 | 1 | 0,032015 | 0KAVA | ||
20.05.2026 klo 09.38.15 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.38.09 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.38.03 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.58 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.52 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.46 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.41 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.35 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.29 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.23 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.18 | 2 | 1 350 000 000 | 0KAVA | ||
20.05.2026 klo 09.37.12 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.37.06 | 1 | 1 715 019 000 | 0KAVA | ||
20.05.2026 klo 09.37.00 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.36.55 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.36.49 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.36.43 | 14 | 1 806 383 776,13 | 0KAVA | ||
20.05.2026 klo 09.36.37 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 09.36.32 | 0 | 0KAVA | 0KAVA |










