Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 15.18.40 | 1 | 223 228 000 | 0KAVA | ||
18.05.2026 klo 15.18.34 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.18.29 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.18.23 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.18.17 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.18.12 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.18.06 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.18.00 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.55 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.43 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.37 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.32 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.26 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.20 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.14 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.09 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.17.03 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 15.16.57 | 2 | 1 600 000 000 | 0KAVA | ||
18.05.2026 klo 15.16.52 | 0 | 0KAVA | 0KAVA |











