Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 07.21.19 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.21.13 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.21.07 | 2 | 397 529 940,003856 | 0KAVA | ||
20.05.2026 klo 07.21.01 | 1 | 593 054 830 | 0KAVA | ||
20.05.2026 klo 07.20.56 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.20.50 | 1 | 396 837 080 | 0KAVA | ||
20.05.2026 klo 07.20.44 | 1 | 413 056 500 | 0KAVA | ||
20.05.2026 klo 07.20.39 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.20.33 | 1 | 0,005 | 0KAVA | ||
20.05.2026 klo 07.20.27 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.20.21 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.20.16 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.20.10 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.20.04 | 1 | 0,005 | 0KAVA | ||
20.05.2026 klo 07.19.58 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.19.53 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.19.47 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.19.41 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.19.35 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 07.19.30 | 0 | 0KAVA | 0KAVA |











