Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 10.23.19 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.23.13 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.23.08 | 1 | 364 516 070 | 0KAVA | ||
20.05.2026 klo 10.23.02 | 1 | 294 227 140 | 0KAVA | ||
20.05.2026 klo 10.22.56 | 1 | 303 618 120 | 0KAVA | ||
20.05.2026 klo 10.22.50 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.22.45 | 1 | 231 205 160 | 0KAVA | ||
20.05.2026 klo 10.22.39 | 1 | 296 679 420 | 0KAVA | ||
20.05.2026 klo 10.22.33 | 3 | 1 783 880 237,88 | 0KAVA | ||
20.05.2026 klo 10.22.27 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.22.22 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.22.16 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.22.10 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.22.04 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.21.59 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.21.53 | 1 | 1 637 266 000 | 0KAVA | ||
20.05.2026 klo 10.21.47 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.21.42 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 10.21.36 | 1 | 223 228 000 | 0KAVA | ||
20.05.2026 klo 10.21.30 | 0 | 0KAVA | 0KAVA |












