Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.06.19 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.06.01 | Post price | -- | -- | ||||
16.05.2026 klo 22.05.55 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.05.50 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.05.38 | Delegate | -- | |||||
16.05.2026 klo 22.05.38 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.05.38 | Post price | -- | -- | ||||
16.05.2026 klo 22.05.32 | Post price | -- | -- | ||||
16.05.2026 klo 22.05.26 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.05.26 | Post price | -- | -- | ||||
16.05.2026 klo 22.05.15 | Update IBC client | -- | -- | ||||
16.05.2026 klo 22.05.15 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.05.15 | Post price | -- | -- | ||||
16.05.2026 klo 22.05.09 | Post price | -- | -- | ||||
16.05.2026 klo 22.05.09 | Post price | -- | -- | ||||
16.05.2026 klo 22.04.47 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.04.47 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.04.35 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.04.35 | EVM txn | 0 KAVA | -- | ||||
16.05.2026 klo 22.04.13 | EVM txn | 0 KAVA | -- |
