Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026 klo 18.30.07 | Post price | -- | -- | ||||
21.05.2026 klo 18.30.01 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.30.01 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.30.01 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.55 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.55 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.55 | Post price | -- | -- | ||||
21.05.2026 klo 18.29.55 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.49 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.49 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.49 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.38 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.38 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.38 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.26 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.26 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.26 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.15 | EVM txn | 0 KAVA | -- | ||||
21.05.2026 klo 18.29.15 | Swap exact for tokens | -- | |||||
21.05.2026 klo 18.29.15 | EVM txn | 0 KAVA | -- |
