Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 13.29.59 | Post price | -- | -- | ||||
19.05.2026 klo 13.29.30 | Lend deposit | -- | |||||
19.05.2026 klo 13.29.30 | Post price | -- | -- | ||||
19.05.2026 klo 13.28.16 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.28.16 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.28.11 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.28.11 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.59 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.59 | Send | 11 529,989901 KAVA | -- | ||||
19.05.2026 klo 13.27.53 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.53 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.53 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.48 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.48 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.36 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.27.36 | EVM txn | -- | 0 KAVA | -- | |||
19.05.2026 klo 13.27.02 | Post price | -- | -- | ||||
19.05.2026 klo 13.26.33 | Send | 99 999,74 KAVA | -- | ||||
19.05.2026 klo 13.26.28 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 13.26.28 | EVM txn | 0 KAVA | -- |
