Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 13.13.59 | 4 | 1 996 051 4 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 13.13.49 | 5 | 4 028 211 8,06 % | 50 000 000 | 0,00000041 | ||
19.05.2026 klo 13.13.39 | 4 | 3 206 663 6,42 % | 50 000 000 | 0,00000506 | ||
19.05.2026 klo 13.13.29 | 3 | 3 316 614 6,64 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.13.19 | 4 | 2 334 335 4,67 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 13.13.09 | 4 | 3 196 257 6,4 % | 50 000 000 | 0,00000097 | ||
19.05.2026 klo 13.12.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.12.49 | 3 | 3 905 225 7,82 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 13.12.39 | 4 | 2 383 551 4,77 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 13.12.29 | 2 | 618 673 1,24 % | 50 000 000 | < 0,00000001 | ||
19.05.2026 klo 13.12.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.12.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.11.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.11.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.11.39 | 3 | 1 811 610 3,63 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.11.29 | 9 | 2 312 862 4,63 % | 50 000 000 | 0,00000039 | ||
19.05.2026 klo 13.11.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 13.11.09 | 4 | 2 522 376 5,05 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 13.10.59 | 4 | 1 203 923 2,41 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 13.10.49 | 4 | 1 206 901 2,42 % | 50 000 000 | 0,00000019 |
