Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 23.22.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 23.22.29 | 2 | 627 061 1,26 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 23.22.19 | 4 | 3 700 828 7,41 % | 50 000 000 | 0,00000982 | ||
19.05.2026 klo 23.22.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 23.21.59 | 3 | 3 097 306 6,2 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 23.21.49 | 4 | 4 422 874 8,85 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 23.21.39 | 12 | 4 848 564 9,7 % | 50 000 000 | 0,00000077 | ||
19.05.2026 klo 23.21.29 | 4 | 4 366 852 8,74 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 23.21.19 | 4 | 2 043 984 4,09 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 23.21.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 23.20.59 | 4 | 3 208 039 6,42 % | 50 000 000 | 0,00000145 | ||
19.05.2026 klo 23.20.49 | 3 | 3 633 167 7,27 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 23.20.39 | 4 | 2 480 420 4,97 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 23.20.29 | 10 | 6 195 432 12,4 % | 50 000 000 | 0,00000694 | ||
19.05.2026 klo 23.20.19 | 5 | 5 331 473 10,67 % | 50 000 000 | 0,00001977 | ||
19.05.2026 klo 23.20.09 | 5 | 2 830 257 5,67 % | 50 000 000 | 0,00000012 | ||
19.05.2026 klo 23.19.59 | 5 | 3 313 050 6,63 % | 50 000 000 | 0,00001971 | ||
19.05.2026 klo 23.19.49 | 4 | 1 786 748 3,58 % | 50 000 000 | 0,0000311 | ||
19.05.2026 klo 23.19.39 | 4 | 3 204 131 6,41 % | 50 000 000 | 0,00000713 | ||
19.05.2026 klo 23.19.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 |
