Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 07.14.39 | 150 | 42 387 083 30,28 % | 140 000 000 | 453,050593 | 8,560563 | 10,64292971 | ||
18.05.2026 klo 07.14.37 | 179 | 31 361 799 22,41 % | 140 000 000 | 1 664,848046 | 44,253463 | 7,95916618 | ||
18.05.2026 klo 07.14.35 | 198 | 44 174 947 31,56 % | 140 000 000 | 509,887544 | 11,503336 | 11,02091924 | ||
18.05.2026 klo 07.14.33 | 223 | 47 072 813 33,63 % | 140 000 000 | 418,506655 | 7,860258 | 11,84002719 | ||
18.05.2026 klo 07.14.32 | 135 | 35 481 780 25,35 % | 140 000 000 | 431,316102 | 6,474418 | 8,82944483 | ||
18.05.2026 klo 07.14.30 | 129 | 27 727 963 19,81 % | 140 000 000 | 435,974483 | 5,223102 | 6,86558174 | ||
18.05.2026 klo 07.14.28 | 133 | 31 861 978 22,76 % | 140 000 000 | 453,846325 | 6,487179 | 7,97326222 | ||
18.05.2026 klo 07.14.26 | 105 | 28 352 725 20,26 % | 140 000 000 | 467,580765 | 6,200699 | 7,05648896 | ||
18.05.2026 klo 07.14.25 | 120 | 58 572 671 41,84 % | 140 000 000 | 389,256698 | 8,129889 | 14,6699147 | ||
18.05.2026 klo 07.14.23 | 156 | 34 354 511 24,54 % | 140 000 000 | 672,736545 | 14,591874 | 8,51966089 | ||
18.05.2026 klo 07.14.21 | 105 | 22 487 387 16,07 % | 140 000 000 | 433,017637 | 4,092772 | 5,6446629 | ||
18.05.2026 klo 07.14.19 | 132 | 36 092 203 25,79 % | 140 000 000 | 420,213018 | 6,207347 | 8,95906642 | ||
18.05.2026 klo 07.14.18 | 128 | 35 666 715 25,48 % | 140 000 000 | 438,278476 | 6,689632 | 8,94232057 | ||
18.05.2026 klo 07.14.16 | 133 | 33 005 972 23,58 % | 140 000 000 | 419,090421 | 5,630532 | 8,20195376 | ||
18.05.2026 klo 07.14.14 | 109 | 27 515 019 19,66 % | 140 000 000 | 410,536416 | 4,380747 | 6,91516993 | ||
18.05.2026 klo 07.14.12 | 136 | 33 878 238 24,2 % | 140 000 000 | 438,793018 | 6,431948 | 8,43358538 | ||
18.05.2026 klo 07.14.11 | 210 | 66 387 886 47,42 % | 140 000 000 | 401,441805 | 10,040677 | 16,61019517 | ||
18.05.2026 klo 07.14.09 | 141 | 33 978 519 24,28 % | 140 000 000 | 440,261179 | 6,539334 | 8,42008813 | ||
18.05.2026 klo 07.14.07 | 121 | 28 421 486 20,31 % | 140 000 000 | 438,977211 | 5,354355 | 7,12202915 | ||
18.05.2026 klo 07.14.05 | 161 | 34 133 018 24,39 % | 140 000 000 | 438,259733 | 6,488637 | 8,47048949 |
