Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 10.05.2026 klo 10.08.33 | 0POL | 0,13322445 | |||||
POL transfer | 10.05.2026 klo 10.08.33 | 0POL | 0,13432328 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.05.2026 klo 10.08.31 | 0POL | 0,09943891 | |||||
handleOps | 10.05.2026 klo 10.08.31 | 0POL | 0,19780259 | |||||
POL transfer | 10.05.2026 klo 10.08.31 | 0,03876484 | 0,0061068 | |||||
stake | 10.05.2026 klo 10.08.31 | 0POL | 0,04943611 | |||||
0x498cf952 | 10.05.2026 klo 10.08.31 | 0POL | 0,049447 | |||||
approve | 10.05.2026 klo 10.08.31 | 0POL | 0,0153588 | |||||
approve | 10.05.2026 klo 10.08.31 | 0POL | 0,01405336 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.05.2026 klo 10.08.31 | 0POL | 0,10737651 | |||||
0x20015ebe | 10.05.2026 klo 10.08.31 | < 0,00000001 | 0,05885322 | |||||
0xe21fd0e9 | 10.05.2026 klo 10.08.31 | 0POL | 0,12917812 | |||||
stake | 10.05.2026 klo 10.08.31 | 0POL | 0,05282931 | |||||
0x44654354 | 10.05.2026 klo 10.08.31 | 0POL | 0,00769514 | |||||
POL transfer | 10.05.2026 klo 10.08.31 | 0,02840037 | 0,00710009 | |||||
POL transfer | 10.05.2026 klo 10.08.31 | 0,02840037 | 0,00710009 | |||||
POL transfer | 10.05.2026 klo 10.08.31 | 0,02840037 | 0,00710009 | |||||
transfer | 10.05.2026 klo 10.08.31 | 0POL | 0,01361561 | |||||
transfer | 10.05.2026 klo 10.08.31 | 0POL | 0,01361561 | |||||
transfer | 10.05.2026 klo 10.08.31 | 0POL | 0,01203286 |
