Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
registerToken | 17.05.2026 klo 23.51.45 | 0POL | 0,0784954 | |||||
0x46a73fb1 | 17.05.2026 klo 23.51.45 | 0POL | 0,45035422 | |||||
transfer | 17.05.2026 klo 23.51.43 | 0POL | 0,00967319 | |||||
0x4047fc1f | 17.05.2026 klo 23.51.43 | 0POL | 0,01415157 | |||||
transferFrom | 17.05.2026 klo 23.51.43 | 0POL | 0,01475092 | |||||
redeemPositions | 17.05.2026 klo 23.51.43 | 0POL | 0,02200141 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17.05.2026 klo 23.51.43 | 0POL | 0,03480896 | |||||
decreaseLiquidity | 17.05.2026 klo 23.51.43 | 0POL | 0,04351922 | |||||
handleOps | 17.05.2026 klo 23.51.43 | 0POL | 0,06767922 | |||||
execTransaction | 17.05.2026 klo 23.51.43 | 0POL | 0,03804063 | |||||
handleOps | 17.05.2026 klo 23.51.43 | 0POL | 0,04321165 | |||||
redeemPositions | 17.05.2026 klo 23.51.43 | 0POL | 0,07407393 | |||||
POL transfer | 17.05.2026 klo 23.51.43 | 0,01896299 | 0,0058325 | |||||
execTransaction | 17.05.2026 klo 23.51.43 | 0POL | 0,07157359 | |||||
claimInterest | 17.05.2026 klo 23.51.43 | 0POL | 0,03650776 | |||||
transfer | 17.05.2026 klo 23.51.43 | 0POL | 0,01171359 | |||||
setApprovalForAll | 17.05.2026 klo 23.51.43 | 0POL | 0,01406903 | |||||
stake | 17.05.2026 klo 23.51.43 | 0POL | 0,0516817 | |||||
transfer | 17.05.2026 klo 23.51.43 | 0POL | 0,01763245 | |||||
aggregate3 | 17.05.2026 klo 23.51.43 | 0POL | 0,04668868 |
