Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 18.05.2026 klo 09.07.10 | 0POL | 0,10117051 | |||||
0x3829cab1 | 18.05.2026 klo 09.07.10 | 0POL | 0,08856528 | |||||
redeem | 18.05.2026 klo 09.07.10 | 0POL | 0,10679562 | |||||
approve | 18.05.2026 klo 09.07.10 | 0POL | 0,02453666 | |||||
stake | 18.05.2026 klo 09.07.10 | 0POL | 0,1387185 | |||||
safeTransferFrom | 18.05.2026 klo 09.07.10 | 0POL | 0,03403733 | |||||
0x3829cab1 | 18.05.2026 klo 09.07.10 | 0POL | 0,08856528 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026 klo 09.07.10 | 0POL | 0,28807768 | |||||
unstake | 18.05.2026 klo 09.07.10 | 0POL | 0,07299634 | |||||
0xd9f0f7f5 | 18.05.2026 klo 09.07.10 | 0POL | 0,11039359 | |||||
0x46a73fb1 | 18.05.2026 klo 09.07.10 | 0POL | 0,23773854 | |||||
registerToken | 18.05.2026 klo 09.07.10 | 0POL | 0,10202964 | |||||
registerToken | 18.05.2026 klo 09.07.10 | 0POL | 0,10204002 | |||||
0xc320682c | 18.05.2026 klo 09.07.10 | 0POL | 0,31015554 | |||||
0xc320682c | 18.05.2026 klo 09.07.10 | 0POL | 0,29866484 | |||||
0xc320682c | 18.05.2026 klo 09.07.10 | 0POL | 0,29870218 | |||||
0xc320682c | 18.05.2026 klo 09.07.10 | 0POL | 0,31010326 | |||||
0x591d141e | 18.05.2026 klo 09.07.08 | 0POL | 0,02382413 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026 klo 09.07.08 | 0POL | 0,03768618 | |||||
handleOps | 18.05.2026 klo 09.07.08 | 0POL | 0,04681503 |
