Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
23.05.2026 klo 06.10.25 | 2 | 1 229 | 60 000 000 | 103 238 0,18 % | -0,000867 | ||
23.05.2026 klo 06.10.23 | 3 | 2 570 | 60 000 000 | 248 574 0,42 % | -0,000722 | ||
23.05.2026 klo 06.10.21 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
23.05.2026 klo 06.10.19 | 2 | 1 132 | 60 000 000 | 111 230 0,19 % | -0,000859 | ||
23.05.2026 klo 06.10.17 | 5 | 3 078 | 60 000 000 | 802 577 1,34 % | -0,000168 | ||
23.05.2026 klo 06.10.15 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
23.05.2026 klo 06.10.13 | 3 | 6 030 | 60 000 000 | 830 017 1,39 % | -0,00014 | ||
23.05.2026 klo 06.10.11 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 06.10.09 | 2 | 1 412 | 60 000 000 | 116 057 0,2 % | -0,000924 | ||
23.05.2026 klo 06.10.07 | 6 | 18 053 | 60 000 000 | 1 994 855 3,33 % | 0,000847 | ||
23.05.2026 klo 06.10.05 | 3 | 2 280 | 60 000 000 | 371 040 0,62 % | -0,000599 | ||
23.05.2026 klo 06.10.03 | 3 | 3 689 | 60 000 000 | 539 096 0,9 % | -0,000431 | ||
23.05.2026 klo 06.10.01 | 3 | 2 250 | 60 000 000 | 274 571 0,46 % | -0,000696 | ||
23.05.2026 klo 06.09.59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 06.09.57 | 2 | 1 100 | 60 000 000 | 579 297 0,97 % | -0,000391 | ||
23.05.2026 klo 06.09.55 | 2 | 1 036 | 60 000 000 | 83 532 0,14 % | -0,001122 | ||
23.05.2026 klo 06.09.53 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 06.09.51 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
23.05.2026 klo 06.09.49 | 3 | 1 536 | 60 000 000 | 306 636 0,52 % | 0,004036 | ||
23.05.2026 klo 06.09.47 | 4 | 1 810 | 60 000 000 | 424 983 0,71 % | 0,030176 |
