Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
26.07.2026 klo 00.20.49 | 2 | 1 098 | 60 000 000 | 83 132 0,14 % | -0,000924 | ||
26.07.2026 klo 00.20.47 | 2 | 1 037 | 60 000 000 | 67 218 0,12 % | -0,000903 | ||
26.07.2026 klo 00.20.45 | 3 | 1 897 | 60 000 000 | 188 428 0,32 % | -0,001017 | ||
26.07.2026 klo 00.20.43 | 2 | 1 132 | 60 000 000 | 111 218 0,19 % | -0,000859 | ||
26.07.2026 klo 00.20.41 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
26.07.2026 klo 00.20.39 | 2 | 2 385 | 60 000 000 | 218 965 0,37 % | -0,000751 | ||
26.07.2026 klo 00.20.37 | 3 | 2 846 | 60 000 000 | 163 158 0,28 % | -0,000866 | ||
26.07.2026 klo 00.20.35 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
26.07.2026 klo 00.20.33 | 1 | 911 | 60 000 000 | 57 406 0,1 % | -0,001148 | ||
26.07.2026 klo 00.20.31 | 4 | 3 108 | 60 000 000 | 292 466 0,49 % | -0,000678 | ||
26.07.2026 klo 00.20.29 | 6 | 8 815 | 60 000 000 | 1 222 852 2,04 % | 0,000918 | ||
26.07.2026 klo 00.20.27 | 3 | 4 207 | 60 000 000 | 411 624 0,69 % | -0,000559 | ||
26.07.2026 klo 00.20.25 | 5 | 9 129 | 60 000 000 | 1 035 734 1,73 % | 0,00017 | ||
26.07.2026 klo 00.20.23 | 3 | 5 743 | 60 000 000 | 706 971 1,18 % | -0,000263 | ||
26.07.2026 klo 00.20.21 | 3 | 1 609 | 60 000 000 | 143 025 0,24 % | -0,001062 | ||
26.07.2026 klo 00.20.19 | 5 | 1 893 | 60 000 000 | 924 551 1,55 % | -0,00012 | ||
26.07.2026 klo 00.20.17 | 4 | 6 759 | 60 000 000 | 1 201 439 2,01 % | 0,00023 | ||
26.07.2026 klo 00.20.15 | 2 | 1 100 | 60 000 000 | 118 995 0,2 % | -0,000851 | ||
26.07.2026 klo 00.20.13 | 4 | 5 416 | 60 000 000 | 673 443 1,13 % | -0,000297 | ||
26.07.2026 klo 00.20.11 | 2 | 2 224 | 60 000 000 | 343 994 0,58 % | -0,000626 |
