Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 00.06.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000508 | ||
16.05.2026 klo 00.06.32 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000473 | ||
16.05.2026 klo 00.06.31 | 1 | 119 204 0,6 % | 20 000 000 | 0,00001999 | ||
16.05.2026 klo 00.06.29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000507 | ||
16.05.2026 klo 00.06.26 | 1 | 281 625 1,41 % | 20 000 000 | 0,00001069 | ||
16.05.2026 klo 00.06.22 | 1 | 135 565 0,68 % | 20 000 000 | 0,00000698 | ||
16.05.2026 klo 00.06.21 | 2 | 310 680 1,56 % | 20 000 000 | 0,00001428 | ||
16.05.2026 klo 00.06.18 | 1 | 123 241 0,62 % | 20 000 000 | 0,00000749 | ||
16.05.2026 klo 00.06.00 | 1 | 150 576 0,76 % | 20 000 000 | 0,00001519 | ||
16.05.2026 klo 00.05.59 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000034 | ||
16.05.2026 klo 00.05.56 | 1 | 268 873 1,35 % | 20 000 000 | 0,00001016 | ||
16.05.2026 klo 00.05.52 | 1 | 136 575 0,69 % | 20 000 000 | 0,00000653 | ||
16.05.2026 klo 00.05.51 | 2 | 383 412 1,92 % | 20 000 000 | 0,00001373 | ||
16.05.2026 klo 00.05.48 | 1 | 124 253 0,63 % | 20 000 000 | 0,00000749 | ||
16.05.2026 klo 00.05.47 | 1 | 105 203 0,53 % | 20 000 000 | 0,00001905 | ||
16.05.2026 klo 00.05.32 | 1 | 268 624 1,35 % | 20 000 000 | 0,00000919 | ||
16.05.2026 klo 00.05.23 | 1 | 89 222 0,45 % | 20 000 000 | 0,00001449 | ||
16.05.2026 klo 00.05.23 | 1 | 124 201 0,63 % | 20 000 000 | 0,00000749 | ||
16.05.2026 klo 00.05.22 | 1 | 275 585 1,38 % | 20 000 000 | 0,00001016 | ||
16.05.2026 klo 00.05.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000337 |
