Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1138 | 25.05.2026 klo 09.28.17 | 10 | ||
1138 | 25.05.2026 klo 09.28.17 | 9 | ||
1138 | 25.05.2026 klo 09.28.16 | 13 | ||
1138 | 25.05.2026 klo 09.28.16 | 16 | ||
1138 | 25.05.2026 klo 09.28.16 | 8 | ||
1138 | 25.05.2026 klo 09.28.16 | 9 | ||
1138 | 25.05.2026 klo 09.28.16 | 6 | ||
1138 | 25.05.2026 klo 09.28.15 | 8 | ||
1138 | 25.05.2026 klo 09.28.15 | 11 | ||
1138 | 25.05.2026 klo 09.28.15 | 8 | ||
1138 | 25.05.2026 klo 09.28.15 | 13 | ||
1138 | 25.05.2026 klo 09.28.14 | 7 | ||
1138 | 25.05.2026 klo 09.28.14 | 9 | ||
1138 | 25.05.2026 klo 09.28.14 | 9 | ||
1138 | 25.05.2026 klo 09.28.14 | 10 | ||
1138 | 25.05.2026 klo 09.28.14 | 12 | ||
1138 | 25.05.2026 klo 09.28.13 | 9 | ||
1138 | 25.05.2026 klo 09.28.13 | 14 | ||
1138 | 25.05.2026 klo 09.28.13 | 8 | ||
1138 | 25.05.2026 klo 09.28.13 | 17 |
