Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026 klo 01.03.06 | 12 | ||
1136 | 24.05.2026 klo 01.03.05 | 19 | ||
1136 | 24.05.2026 klo 01.03.05 | 29 | ||
1136 | 24.05.2026 klo 01.03.05 | 33 | ||
1136 | 24.05.2026 klo 01.03.04 | 24 | ||
1136 | 24.05.2026 klo 01.03.04 | 21 | ||
1136 | 24.05.2026 klo 01.03.04 | 14 | ||
1136 | 24.05.2026 klo 01.03.04 | 36 | ||
1136 | 24.05.2026 klo 01.03.03 | 32 | ||
1136 | 24.05.2026 klo 01.03.03 | 42 | ||
1136 | 24.05.2026 klo 01.03.03 | 23 | ||
1136 | 24.05.2026 klo 01.03.03 | 22 | ||
1136 | 24.05.2026 klo 01.03.02 | 20 | ||
1136 | 24.05.2026 klo 01.03.02 | 15 | ||
1136 | 24.05.2026 klo 01.03.02 | 17 | ||
1136 | 24.05.2026 klo 01.03.02 | 19 | ||
1136 | 24.05.2026 klo 01.03.01 | 25 | ||
1136 | 24.05.2026 klo 01.03.01 | 14 | ||
1136 | 24.05.2026 klo 01.03.01 | 27 | ||
1136 | 24.05.2026 klo 01.03.01 | 18 |
