Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1138 | 25.05.2026 klo 22.48.52 | 18 | ||
1138 | 25.05.2026 klo 22.48.51 | 12 | ||
1138 | 25.05.2026 klo 22.48.51 | 30 | ||
1138 | 25.05.2026 klo 22.48.51 | 48 | ||
1138 | 25.05.2026 klo 22.48.51 | 14 | ||
1138 | 25.05.2026 klo 22.48.51 | 7 | ||
1138 | 25.05.2026 klo 22.48.50 | 15 | ||
1138 | 25.05.2026 klo 22.48.50 | 10 | ||
1138 | 25.05.2026 klo 22.48.50 | 21 | ||
1138 | 25.05.2026 klo 22.48.50 | 13 | ||
1138 | 25.05.2026 klo 22.48.49 | 10 | ||
1138 | 25.05.2026 klo 22.48.49 | 9 | ||
1138 | 25.05.2026 klo 22.48.49 | 13 | ||
1138 | 25.05.2026 klo 22.48.49 | 10 | ||
1138 | 25.05.2026 klo 22.48.49 | 12 | ||
1138 | 25.05.2026 klo 22.48.48 | 8 | ||
1138 | 25.05.2026 klo 22.48.48 | 17 | ||
1138 | 25.05.2026 klo 22.48.48 | 7 | ||
1138 | 25.05.2026 klo 22.48.48 | 10 | ||
1138 | 25.05.2026 klo 22.48.47 | 9 |
