Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026 klo 15.14.15 | 10 | ||
1136 | 23.05.2026 klo 15.14.15 | 23 | ||
1136 | 23.05.2026 klo 15.14.15 | 8 | ||
1136 | 23.05.2026 klo 15.14.15 | 11 | ||
1136 | 23.05.2026 klo 15.14.14 | 10 | ||
1136 | 23.05.2026 klo 15.14.14 | 11 | ||
1136 | 23.05.2026 klo 15.14.14 | 9 | ||
1136 | 23.05.2026 klo 15.14.14 | 13 | ||
1136 | 23.05.2026 klo 15.14.13 | 10 | ||
1136 | 23.05.2026 klo 15.14.13 | 10 | ||
1136 | 23.05.2026 klo 15.14.13 | 19 | ||
1136 | 23.05.2026 klo 15.14.13 | 13 | ||
1136 | 23.05.2026 klo 15.14.12 | 17 | ||
1136 | 23.05.2026 klo 15.14.12 | 12 | ||
1136 | 23.05.2026 klo 15.14.12 | 9 | ||
1136 | 23.05.2026 klo 15.14.12 | 11 | ||
1136 | 23.05.2026 klo 15.14.11 | 10 | ||
1136 | 23.05.2026 klo 15.14.11 | 13 | ||
1136 | 23.05.2026 klo 15.14.11 | 11 | ||
1136 | 23.05.2026 klo 15.14.11 | 11 |
