Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 18.05.2026 klo 10.06.00 | 0OKB | 0,00000412 | |||||
exactOutputSingle | 18.05.2026 klo 10.06.00 | 0OKB | 0,00000801 | |||||
exactOutputSingle | 18.05.2026 klo 10.06.00 | 0OKB | 0,00000397 | |||||
handleOps | 18.05.2026 klo 10.06.00 | 0OKB | 0,00000468 | |||||
verify | 18.05.2026 klo 10.06.00 | 0OKB | 0,00000143 | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.06.00 | 0OKB | 0OKB | |||||
0xd7ea7c13 | 18.05.2026 klo 10.05.59 | 0OKB | 0,00000539 | |||||
approve | 18.05.2026 klo 10.05.59 | 0OKB | 0,00000168 | |||||
dagSwapByOrderId | 18.05.2026 klo 10.05.59 | 0OKB | 0,00001686 | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.59 | 0OKB | 0OKB | |||||
verify | 18.05.2026 klo 10.05.58 | 0OKB | 0,00000068 | |||||
withdraw | 18.05.2026 klo 10.05.58 | 0OKB | 0,00000586 | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.58 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.57 | 0OKB | 0OKB | |||||
OKB transfer | 18.05.2026 klo 10.05.56 | 0,60852087 | 0,00000252 | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.56 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.55 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.54 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.53 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18.05.2026 klo 10.05.52 | 0OKB | 0OKB |
