Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x78b9eb1a | 25/05/2026 18:03:31 | 0,3 | 0,0000104 | |||||
0x810c705b | 25/05/2026 18:03:31 | 1 | 0,00011283 | |||||
dagSwapByOrderId | 25/05/2026 18:03:31 | 0,00154373 | 0,00003919 | |||||
0x4d819a2a | 25/05/2026 18:03:31 | 0,38 | 0,00016692 | |||||
swap | 25/05/2026 18:03:31 | 0,0050505 | 0,00011018 | |||||
transfer | 25/05/2026 18:03:31 | 0BNB | 0,00002971 | |||||
approve | 25/05/2026 18:03:31 | 0BNB | 0,0001421 | |||||
transfer | 25/05/2026 18:03:31 | 0BNB | 0,0001492 | |||||
0xc333137f | 25/05/2026 18:03:31 | 0BNB | 0,00000653 | |||||
0x78b9eb1a | 25/05/2026 18:03:31 | 0,25 | 0,00005564 | |||||
BNB transfer | 25/05/2026 18:03:31 | 0BNB | 0,00000105 | |||||
0x78b9eb1a | 25/05/2026 18:03:31 | 0,25 | 0,00005564 | |||||
0x42e3dcf3 | 25/05/2026 18:03:31 | 0BNB | 0,00000661 | |||||
swapExactTokensForETH | 25/05/2026 18:03:31 | 0BNB | 0,00003279 | |||||
0x77362cfc | 25/05/2026 18:03:31 | 0BNB | 0,00000794 | |||||
0x78b9eb1a | 25/05/2026 18:03:31 | 0,3 | 0,00006121 | |||||
BNB transfer | 25/05/2026 18:03:31 | 0BNB | 0,00000105 | |||||
BNB transfer | 25/05/2026 18:03:31 | 0,000121 | 0,0000252 | |||||
0x42e3dcf3 | 25/05/2026 18:03:31 | 0BNB | 0,00000752 | |||||
0x4d819a2a | 25/05/2026 18:03:31 | 0BNB | 0,00000987 |
