Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
verify | 18/05/2026 21:39:59 | 0OKB | 0,000001 | |||||
triggerSplit | 18/05/2026 21:39:59 | 0OKB | 0,00000255 | |||||
swapETHForTokens | 18/05/2026 21:39:59 | 1,51 | 0,00000368 | |||||
dagSwapTo | 18/05/2026 21:39:59 | 0OKB | 0,00000707 | |||||
setL1BlockValuesJovian | 18/05/2026 21:39:59 | 0OKB | 0OKB | |||||
mining | 18/05/2026 21:39:58 | 0OKB | 0,00000081 | |||||
exactOutputSingle | 18/05/2026 21:39:58 | 0OKB | 0,00000445 | |||||
setL1BlockValuesJovian | 18/05/2026 21:39:58 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 18/05/2026 21:39:57 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 18/05/2026 21:39:57 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18/05/2026 21:39:56 | 0,00159001 | 0,00001848 | |||||
0xf752ef6c | 18/05/2026 21:39:56 | 0,00001368 | 0,0000259 | |||||
0xbd89f0f1 | 18/05/2026 21:39:56 | 0OKB | 0,00000306 | |||||
setL1BlockValuesJovian | 18/05/2026 21:39:56 | 0OKB | 0OKB | |||||
verify | 18/05/2026 21:39:55 | 0OKB | 0,00000079 | |||||
setL1BlockValuesJovian | 18/05/2026 21:39:55 | 0OKB | 0OKB | |||||
triggerSplit | 18/05/2026 21:39:54 | 0OKB | 0,00000255 | |||||
setL1BlockValuesJovian | 18/05/2026 21:39:54 | 0OKB | 0OKB | |||||
exactOutputSingle | 18/05/2026 21:39:53 | 0OKB | 0,0000042 | |||||
exactInput | 18/05/2026 21:39:53 | 0OKB | 0,00000708 |
