Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 00.21.36 | 2 | 953 | 288.322 0,01% | 101,68276 | ||
20/05/2026, 00.21.35 | 2 | 953 | 218.105 0,01% | 101,68276 | ||
20/05/2026, 00.21.35 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 00.21.34 | 2 | 3.012 | 2.099.033 0,01% | 101,68276 | ||
20/05/2026, 00.21.34 | 2 | 2.134 | 80.490 0,01% | 101,68276 | ||
20/05/2026, 00.21.33 | 2 | 2.134 | 244.205 0,01% | 101,68276 | ||
20/05/2026, 00.21.33 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 00.21.33 | 2 | 1.489 | 113.046 0,01% | 101,68276 | ||
20/05/2026, 00.21.32 | 2 | 1.116 | 81.180 0,01% | 101,68276 | ||
20/05/2026, 00.21.32 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 00.21.32 | 2 | 1.489 | 69.800 0,01% | 101,68276 | ||
20/05/2026, 00.21.30 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 00.21.29 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 00.21.29 | 2 | 7.356 | 1.785.029 0,01% | 101,68276 | ||
20/05/2026, 00.21.28 | 2 | 1.040 | 76.665 0,01% | 101,68276 | ||
20/05/2026, 00.21.27 | 2 | 953 | 145.481 0,01% | 101,68276 | ||
20/05/2026, 00.21.27 | 2 | 1.617 | 85.258 0,01% | 101,68276 | ||
20/05/2026, 00.21.26 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
20/05/2026, 00.21.26 | 2 | 2.844 | 395.513 0,01% | 101,68276 | ||
20/05/2026, 00.21.24 | 2 | 953 | 145.505 0,01% | 101,68276 |
