Block list
| Block | Total txns | Gas used | |
|---|---|---|---|
23/05/2026, 06.38.11 | 2 | 21.108 | |
23/05/2026, 06.38.10 | 3 | 138.022 | |
23/05/2026, 06.38.10 | 2 | 128.111 | |
23/05/2026, 06.38.10 | 2 | 40.435 | |
23/05/2026, 06.38.10 | 3 | 327.803 | |
23/05/2026, 06.38.10 | 2 | 40.435 | |
23/05/2026, 06.38.09 | 2 | 40.435 | |
23/05/2026, 06.38.09 | 2 | 21.110 | |
23/05/2026, 06.38.09 | 2 | 40.434 | |
23/05/2026, 06.38.08 | 4 | 462.573 | |
23/05/2026, 06.38.08 | 2 | 154.502 | |
23/05/2026, 06.38.08 | 4 | 315.689 | |
23/05/2026, 06.38.08 | 3 | 2.103.346 | |
23/05/2026, 06.38.07 | 4 | 774.987 | |
23/05/2026, 06.38.07 | 2 | 21.109 | |
23/05/2026, 06.38.07 | 4 | 342.510 | |
23/05/2026, 06.38.07 | 2 | 40.435 | |
23/05/2026, 06.38.06 | 3 | 737.054 | |
23/05/2026, 06.38.06 | 3 | 96.787 | |
23/05/2026, 06.38.06 | 2 | 21.110 |
