Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 13.51.10 | 35 | 7.008.412 17,53% | 0,010567 | 0,00007405 | 0,00006652 | ||
20/05/2026, 13.51.09 | 9 | 752.287 1,89% | 0,009949 | 0,00000748 | 0,0000072 | ||
20/05/2026, 13.51.08 | 15 | 975.884 2,44% | 0,009948 | 0,0000097 | 0,00000943 | ||
20/05/2026, 13.51.07 | 22 | 5.981.902 14,96% | 0,01081 | 0,00006466 | 0,00005747 | ||
20/05/2026, 13.51.06 | 23 | 1.836.938 4,6% | 0,210655 | 0,00038696 | 0,00001775 | ||
20/05/2026, 13.51.05 | 22 | 1.415.521 3,54% | 0,061154 | 0,00008656 | 0,00001378 | ||
20/05/2026, 13.51.04 | 21 | 5.285.389 13,22% | 0,010511 | 0,00005555 | 0,00005127 | ||
20/05/2026, 13.51.03 | 29 | 2.153.040 5,39% | 0,096949 | 0,00020873 | 0,00002099 | ||
20/05/2026, 13.51.02 | 21 | 1.802.722 4,51% | 5,758166 | 0,01038037 | 0,00001769 | ||
20/05/2026, 13.51.01 | 19 | 6.402.804 16,01% | 0,010981 | 0,00007031 | 0,00006239 | ||
20/05/2026, 13.51.00 | 17 | 1.389.197 3,48% | 1,468213 | 0,00203963 | 0,00001363 | ||
20/05/2026, 13.50.59 | 14 | 1.019.759 2,55% | 0,013021 | 0,00001327 | 0,00001009 | ||
20/05/2026, 13.50.58 | 19 | 4.646.745 11,62% | 0,043508 | 0,00020217 | 0,00004592 | ||
20/05/2026, 13.50.57 | 27 | 4.681.169 11,71% | 0,011123 | 0,00005207 | 0,00004616 | ||
20/05/2026, 13.50.56 | 57 | 2.050.621 5,13% | 0,317276 | 0,00065061 | 0,00002033 | ||
20/05/2026, 13.50.55 | 75 | 6.663.145 16,66% | 0,010927 | 0,00007281 | 0,00006556 | ||
20/05/2026, 13.50.54 | 83 | 4.056.783 10,15% | 0,04834 | 0,0001961 | 0,00003991 | ||
20/05/2026, 13.50.53 | 52 | 2.470.995 6,18% | 0,149415 | 0,0003692 | 0,00002441 | ||
20/05/2026, 13.50.52 | 65 | 8.540.958 21,36% | 0,462569 | 0,00395078 | 0,00008328 | ||
20/05/2026, 13.50.51 | 59 | 2.247.281 5,62% | 0,011215 | 0,0000252 | 0,00002202 |
