Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 09.43.18 | 62 | 2.939.734 7,35% | 0,111364 | 0,00032738 | 0,000029 | ||
19/05/2026, 09.43.17 | 66 | 3.264.896 8,17% | 0,011816 | 0,00003858 | 0,00003227 | ||
19/05/2026, 09.43.16 | 60 | 3.089.451 7,73% | 0,012411 | 0,00003834 | 0,00003062 | ||
19/05/2026, 09.43.15 | 62 | 3.736.936 9,35% | 0,011702 | 0,00004373 | 0,00003706 | ||
19/05/2026, 09.43.14 | 63 | 2.649.516 6,63% | 0,013309 | 0,00003526 | 0,00002637 | ||
19/05/2026, 09.43.13 | 67 | 3.167.607 7,92% | 0,066759 | 0,00021146 | 0,0000316 | ||
19/05/2026, 09.43.12 | 65 | 3.275.531 8,19% | 0,013228 | 0,00004332 | 0,00003275 | ||
19/05/2026, 09.43.11 | 55 | 2.657.100 6,65% | 0,329703 | 0,00087605 | 0,00002666 | ||
19/05/2026, 09.43.10 | 73 | 10.167.705 25,42% | 0,308187 | 0,00313355 | 0,00010025 | ||
19/05/2026, 09.43.09 | 44 | 6.056.032 15,15% | 0,790879 | 0,00478959 | 0,00005935 | ||
19/05/2026, 09.43.08 | 79 | 3.958.681 9,9% | 0,08169 | 0,00032338 | 0,0000388 | ||
19/05/2026, 09.43.07 | 15 | 5.352.730 13,39% | 1,00827 | 0,00539699 | 0,00005225 | ||
19/05/2026, 09.43.06 | 19 | 2.276.141 5,7% | 1,280443 | 0,00291447 | 0,00002232 | ||
19/05/2026, 09.43.05 | 24 | 2.629.110 6,58% | 0,078663 | 0,00020681 | 0,00002589 | ||
19/05/2026, 09.43.04 | 16 | 1.196.953 3% | 0,065199 | 0,00007804 | 0,00001188 | ||
19/05/2026, 09.43.03 | 60 | 10.179.497 25,45% | 0,397059 | 0,00404187 | 0,00009926 | ||
19/05/2026, 09.43.02 | 11 | 1.127.920 2,82% | 0,023893 | 0,00002694 | 0,00001108 | ||
19/05/2026, 09.43.01 | 20 | 1.968.078 4,93% | 0,032755 | 0,00006446 | 0,00001946 | ||
19/05/2026, 09.43.00 | 32 | 3.876.978 9,7% | 0,084773 | 0,00032866 | 0,00003834 | ||
19/05/2026, 09.42.59 | 29 | 3.124.732 7,82% | 0,082686 | 0,00025837 | 0,00003098 |
