Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
18/08/2026, 10.56.11 | 3.167 | 0,00260587 | |
18/08/2026, 10.56.09 | 2.961 | 0,00232645 | |
18/08/2026, 10.56.07 | 2.243 | 0,00199709 | |
18/08/2026, 10.56.05 | 2.194 | 0,00231075 | |
18/08/2026, 10.56.03 | 1.854 | 0,00204244 | |
18/08/2026, 10.56.01 | 2.528 | 0,00253547 | |
18/08/2026, 10.55.59 | 2.475 | 0,00572044 | |
18/08/2026, 10.55.57 | 1.934 | 0,0022789 | |
18/08/2026, 10.55.55 | 2.107 | 0,00223826 | |
18/08/2026, 10.55.53 | 2.834 | 0,00350143 | |
18/08/2026, 10.55.51 | 3.615 | 0,00795001 | |
18/08/2026, 10.55.49 | 2.152 | 0,00176023 | |
18/08/2026, 10.55.47 | 1.629 | 0,00615009 | |
18/08/2026, 10.55.45 | 1.126 | 0,0016384 | |
18/08/2026, 10.55.43 | 1.053 | 0,0019827 | |
18/08/2026, 10.55.41 | 1.032 | 0,00094628 | |
18/08/2026, 10.55.39 | 1.161 | 0,00106007 | |
18/08/2026, 10.55.37 | 1.219 | 0,00149496 | |
18/08/2026, 10.55.35 | 1.434 | 0,00885717 | |
18/08/2026, 10.55.33 | 1.038 | 0,00085035 |
