Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 08.39.57 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/05/2026, 08.39.54 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.39.51 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
16/05/2026, 08.39.48 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.39.45 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.39.42 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.39.39 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 08.39.36 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 08.39.33 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 08.39.30 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 08.39.27 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
16/05/2026, 08.39.24 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.39.21 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.39.18 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 08.39.15 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
16/05/2026, 08.39.12 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 08.39.09 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 08.39.06 | 1 | 8.684 | 724.130 1,82% | < 0,000001 | ||
16/05/2026, 08.39.03 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 08.39.00 | 0 | 612 | 0 | < 0,000001 |
