Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 04.59.42 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 04.59.39 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 04.59.36 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 04.59.33 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 04.59.30 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
17/05/2026, 04.59.27 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 04.59.24 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 04.59.21 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
17/05/2026, 04.59.18 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 04.59.15 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 04.59.12 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 04.59.09 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 04.59.06 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
17/05/2026, 04.59.03 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 04.59.00 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 04.58.57 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 04.58.54 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 04.58.51 | 2 | 988 | 91.048 0,23% | < 0,000001 | ||
17/05/2026, 04.58.48 | 3 | 1.175 | 169.206 0,43% | < 0,000001 | ||
17/05/2026, 04.58.45 | 2 | 925 | 77.414 0,2% | < 0,000001 |
