Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 05.09.37 | 52 | 4.201.115 7,64% | 0,130534 | 0,00054839 | 0,00005483 | ||
18/05/2026, 05.09.36 | 35 | 4.013.463 7,3% | 0,064445 | 0,00025864 | 0,00002586 | ||
18/05/2026, 05.09.36 | 55 | 3.470.591 6,32% | 0,117285 | 0,00040705 | 0,0000407 | ||
18/05/2026, 05.09.35 | 28 | 3.514.999 6,4% | 0,093727 | 0,00032945 | 0,00003294 | ||
18/05/2026, 05.09.35 | 57 | 7.123.847 12,96% | 0,078463 | 0,00055896 | 0,00005589 | ||
18/05/2026, 05.09.35 | 51 | 6.301.371 11,46% | 0,070849 | 0,00044645 | 0,00004464 | ||
18/05/2026, 05.09.34 | 65 | 5.356.858 9,74% | 0,077621 | 0,0004158 | 0,00004158 | ||
18/05/2026, 05.09.34 | 47 | 6.590.536 11,99% | 0,117565 | 0,00077482 | 0,00007748 | ||
18/05/2026, 05.09.33 | 41 | 4.906.111 8,93% | 0,075738 | 0,00037158 | 0,00003715 | ||
18/05/2026, 05.09.33 | 54 | 4.668.604 8,49% | 0,073304 | 0,00034223 | 0,00003422 | ||
18/05/2026, 05.09.32 | 44 | 5.151.050 9,37% | 0,105215 | 0,00054197 | 0,00005419 | ||
18/05/2026, 05.09.32 | 26 | 1.799.328 3,28% | 0,170245 | 0,00030632 | 0,00003063 | ||
18/05/2026, 05.09.31 | 53 | 4.830.201 8,79% | 0,086224 | 0,00041648 | 0,00004164 | ||
18/05/2026, 05.09.31 | 51 | 7.800.944 14,19% | 0,09209 | 0,00071838 | 0,00007183 | ||
18/05/2026, 05.09.31 | 38 | 5.177.180 9,42% | 0,061849 | 0,0003202 | 0,00003202 | ||
18/05/2026, 05.09.30 | 41 | 4.921.386 8,95% | 0,053872 | 0,00026512 | 0,00002651 | ||
18/05/2026, 05.09.30 | 33 | 1.909.108 3,48% | 0,13312 | 0,00025414 | 0,00002541 | ||
18/05/2026, 05.09.29 | 33 | 3.706.370 6,74% | 0,069909 | 0,00025911 | 0,00002591 | ||
18/05/2026, 05.09.29 | 46 | 3.019.030 5,49% | 1,27755 | 0,00385696 | 0,00038569 | ||
18/05/2026, 05.09.28 | 40 | 3.759.606 6,84% | 1,002595 | 0,00376936 | 0,00037693 |
