Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 02.06.24 | 63 | 7.703.392 14,01% | 0,132246 | 0,00101874 | 0,00010187 | ||
19/05/2026, 02.06.24 | 50 | 9.108.671 16,57% | 0,059221 | 0,00053943 | 0,00005394 | ||
19/05/2026, 02.06.23 | 60 | 5.410.353 9,84% | 0,052968 | 0,00028657 | 0,00002865 | ||
19/05/2026, 02.06.23 | 25 | 2.713.310 4,94% | 0,049653 | 0,00013472 | 0,00001347 | ||
19/05/2026, 02.06.22 | 36 | 4.821.271 8,77% | 0,068843 | 0,00033191 | 0,00003319 | ||
19/05/2026, 02.06.22 | 50 | 8.534.591 15,52% | 0,109094 | 0,00093108 | 0,0000931 | ||
19/05/2026, 02.06.21 | 51 | 5.788.473 10,53% | 0,058562 | 0,00033898 | 0,00003389 | ||
19/05/2026, 02.06.21 | 35 | 2.692.652 4,9% | 0,075854 | 0,00020425 | 0,00002042 | ||
19/05/2026, 02.06.20 | 38 | 3.753.443 6,83% | 0,211094 | 0,00079233 | 0,00007923 | ||
19/05/2026, 02.06.20 | 51 | 4.887.615 8,89% | 0,083297 | 0,00040712 | 0,00004071 | ||
19/05/2026, 02.06.20 | 47 | 26.813.107 48,76% | 0,053397 | 0,00143175 | 0,00014317 | ||
19/05/2026, 02.06.19 | 48 | 5.559.804 10,11% | 0,209502 | 0,00116479 | 0,00011647 | ||
19/05/2026, 02.06.19 | 37 | 3.898.006 7,09% | 0,060393 | 0,00023541 | 0,00002354 | ||
19/05/2026, 02.06.18 | 61 | 9.591.852 17,44% | 0,082582 | 0,00079212 | 0,00007921 | ||
19/05/2026, 02.06.18 | 39 | 4.248.576 7,73% | 0,103753 | 0,0004408 | 0,00004408 | ||
19/05/2026, 02.06.17 | 57 | 7.800.822 14,19% | 0,064891 | 0,0005062 | 0,00005062 | ||
19/05/2026, 02.06.17 | 43 | 4.814.591 8,76% | 0,105647 | 0,00050865 | 0,00005086 | ||
19/05/2026, 02.06.16 | 53 | 6.970.819 12,68% | 0,06779 | 0,00047255 | 0,00004725 | ||
19/05/2026, 02.06.16 | 32 | 5.170.446 9,41% | 0,082091 | 0,00042445 | 0,00004244 | ||
19/05/2026, 02.06.16 | 49 | 10.456.958 19,02% | 0,096672 | 0,0010109 | 0,00010109 |
