Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 20/05/2026, 21.48.15 | 0,000009 | 0,00023263 | |||||
swapExactTokensForTokens | 20/05/2026, 21.48.15 | 0,000009 | 0,00023263 | |||||
approve | 20/05/2026, 21.48.15 | 0BNB | 0,00000558 | |||||
approve | 20/05/2026, 21.48.15 | 0BNB | 0,00000558 | |||||
swapExactTokensForTokens | 20/05/2026, 21.48.15 | 0,000009 | 0,00023263 | |||||
swapExactTokensForTokens | 20/05/2026, 21.48.15 | 0,000009 | 0,00023263 | |||||
approve | 20/05/2026, 21.48.15 | 0BNB | 0,00000558 | |||||
approve | 20/05/2026, 21.48.15 | 0BNB | 0,00000558 | |||||
swapExactTokensForTokens | 20/05/2026, 21.48.15 | 0,000009 | 0,00024312 | |||||
0x4b3499cb | 20/05/2026, 21.48.15 | 0,00052886 | 0,00001147 | |||||
approve | 20/05/2026, 21.48.15 | 0BNB | 0,00000558 | |||||
0x5b343863 | 20/05/2026, 21.48.15 | 0BNB | 0BNB | |||||
0x5b343863 | 20/05/2026, 21.48.15 | 0BNB | 0BNB | |||||
deposit | 20/05/2026, 21.48.14 | 0,00341478 | 0BNB | |||||
BNB transfer | 20/05/2026, 21.48.14 | 0BNB | 0BNB | |||||
BNB transfer | 20/05/2026, 21.48.14 | 0BNB | 0,00018892 | |||||
transfer | 20/05/2026, 21.48.14 | 0BNB | 0,00000172 | |||||
exactInputSingle | 20/05/2026, 21.48.14 | 0BNB | 0,00000685 | |||||
transfer | 20/05/2026, 21.48.14 | 0BNB | 0,00000174 | |||||
claim | 20/05/2026, 21.48.14 | 0BNB | 0,00001538 |
