Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/05/2026, 23.27.07 | 4 | 0,005943 | 11,708543 | ||
25/05/2026, 23.27.02 | 2 | 0,0014 | 11,708543 | ||
25/05/2026, 23.26.56 | 5 | 0,007992 | 11,708543 | ||
25/05/2026, 23.26.50 | 5 | 0,013002 | 11,708543 | ||
25/05/2026, 23.26.48 | 0 | 0ATOM | 11,708542 | ||
25/05/2026, 23.26.42 | 6 | 0,006862 | 11,708542 | ||
25/05/2026, 23.26.36 | 5 | 0,005554 | 11,708542 | ||
25/05/2026, 23.26.30 | 5 | 0,046012 | 11,708541 | ||
25/05/2026, 23.26.24 | 5 | 0,008094 | 11,708541 | ||
25/05/2026, 23.26.18 | 8 | 0,007573 | 11,708541 | ||
25/05/2026, 23.26.12 | 2 | 0,0014 | 11,708541 | ||
25/05/2026, 23.26.06 | 2 | 0,0014 | 11,70854 | ||
25/05/2026, 23.26.00 | 5 | 0,036106 | 11,70854 | ||
25/05/2026, 23.25.54 | 3 | 0,016179 | 11,70854 | ||
25/05/2026, 23.25.49 | 7 | 0,009988 | 11,70854 | ||
25/05/2026, 23.25.43 | 7 | 0,008813 | 11,708539 | ||
25/05/2026, 23.25.39 | 3 | 0,016785 | 11,708539 | ||
25/05/2026, 23.25.33 | 4 | 0,008022 | 11,708539 | ||
25/05/2026, 23.25.27 | 5 | 0,008117 | 11,708539 | ||
25/05/2026, 23.25.21 | 4 | 0,0028 | 11,708538 |














