Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/05/2026, 14.02.05 | 11 | 0,107207 | 11,698889 | ||
23/05/2026, 14.01.59 | 6 | 0,034402 | 11,698889 | ||
23/05/2026, 14.01.53 | 2 | 0,02097 | 11,698889 | ||
23/05/2026, 14.01.47 | 4 | 0,012934 | 11,698888 | ||
23/05/2026, 14.01.41 | 3 | 0,026276 | 11,698888 | ||
23/05/2026, 14.01.35 | 5 | 0,010329 | 11,698888 | ||
23/05/2026, 14.01.29 | 1 | 0,003 | 11,698888 | ||
23/05/2026, 14.01.24 | 4 | 0,008392 | 11,698887 | ||
23/05/2026, 14.01.18 | 3 | 0,011058 | 11,698887 | ||
23/05/2026, 14.01.12 | 3 | 0,102577 | 11,698887 | ||
23/05/2026, 14.01.06 | 9 | 0,105081 | 11,698886 | ||
23/05/2026, 14.01.00 | 8 | 0,041559 | 11,698886 | ||
23/05/2026, 14.00.54 | 5 | 0,033066 | 11,698886 | ||
23/05/2026, 14.00.48 | 9 | 0,068672 | 11,698886 | ||
23/05/2026, 14.00.43 | 4 | 0,029612 | 11,698885 | ||
23/05/2026, 14.00.36 | 2 | 0,001627 | 11,698885 | ||
23/05/2026, 14.00.30 | 3 | 0,015107 | 11,698885 | ||
23/05/2026, 14.00.23 | 3 | 0,004149 | 11,698885 | ||
23/05/2026, 14.00.18 | 7 | 0,01893 | 11,698884 | ||
23/05/2026, 14.00.14 | 2 | 0,006744 | 11,698884 |













